Last Updated on July 5, 2025
Pet Group
Otto Greul, Registrar
Carolyn Troy, Secretary
Elsie Kemp, Publicist
A support group for pet owners and other interested residents. The group supports the MD SPCA with fund raising activities and used pet supplies.
Pet Owners Table at the September 2023 Fruits of Our Labor.
SCHEDULE | TIME | LOCATION |
4th Tuesday (September-June — except December) | 11:00 AM-12:30 PM | Brookside Classroom 2 except February, March, and April 2024 when the meeting will be in the Cross Creek Card Room. |
There are no meetings in July, August, and December.
Pet Group Building Reps
Buildings | Charlestown Residents | Number of Pets in Building | ||
---|---|---|---|---|
FH, MT & NC | Anne Belcher & Carl Miller | 9 pets | ||
AS & CY | Ginger Branville | 17 pets | ||
EW & GC | Karen Thomas | 16 pets | ||
CC & PV | Donna Seeley | 25 pets | ||
CR & HV | Barbara Grondahl | 11 pets | ||
St.C | Marty White | 17 pets | ||
HR | Elsie Kemp | 39 pets | ||
BR | Carolyn Troy | 33 pets |
Contact information can be found in the Resident Directory, available online in MyErickson.
Pet Resources
Last Updated 27 May 2024
SERVICE | COMPANY | ADDRESS | PHONE | COMMENTS |
---|---|---|---|---|
Vets: | ||||
Arbutus Veterinary Hospital | 4901 Leeds Avenue | 410-242-1882 | ||
Catonsville Cat Clinic, Dr. Pam Nesbit | 1114 N. Rolling Road | 410-869-0800 | ||
Paradise Animal Hospital | 6350 Frederick Road | 410-744-4224 | ||
Homevets (mobile veterinarian) | www.homevets.net | 410-715-8900 | in your apartment or in hospital | |
Westview Animal Hospital | 5800 Johnnycake Road | 410-744-4800 | ||
Thrive Urgent Care | 32 Mellor Avenue | 410-788-7040 | Sun-Fri 8a-10pm | |
Emerg Animal Hospital | 10270 Balto Nat'l Pike, Ellicott City | 410-750-1177 | M-T 6p-1a F-M 6p-8a | |
PET+ER Emergency | 10000 Old Columbia Pike, Columbia | 410-441-3304 | ||
Twin Oaks Animal Hosp 410-531-6330 | 13151 Tridelphia Rd Ellicott City | 410-531-6330 | no new patients | |
Peaceful Passage Euthanasia | www.peacefulpassage.net | 443-956-2113 | see link | |
VEG - 24 hour Emergency Vet | 6630 Marie Curie Drive, Elkridge, Maryland | 410-690-7170 | ||
VEG - 24 hour Emergency Vet | 1858 Reisterstown Rd., Pikesville, Maryland | 410-793-4910 | ||
Grooming, Boarding | ||||
Pretty Pups Pet Salon | Mobile Service | 443-938-3266 | GOOD, per resident | |
Pretty Pet Mobile Salon | no new customers | 410-465-8955 | ||
There is no place like home mobile pet spa | They come to Charlestown | 443-538-7785 | ||
Emily's Mobile Grooming | www.emilymobilegrooming.com | 443-251-4110 | ||
Paradise Animal Hospital/ Board | 6350 Frederick Road | 410-744-4224 | BOARDING | |
Catonsville Dog Co. | 25 Mellor Ave. | 410-744-7211 | ||
Laura’s Pet Service | www.Lauraspetservice.com | 443-764-3191 | grooming, sitting, walking | |
Homewood Pet Resort | 3001 Wilkens Ave | 410-568-8273 | Daycare and Boarding | |
Petsmart | 6501 Balto. National Pike | 410-747-8570 | ||
Petco | 3591 Washington Blvd. | 410-247-0491 | ||
Walkers / Sitters / Dog Trainer | ||||
Kevin Geldmacher | email geldermacher@verizon.net | 410-804-0330 | walk, board, sit overnight | |
Laura’s Pet Service | www.Lauraspetservice.com | 443-915-4274 | no dog walking | |
The KITTY Sitters - Chris Smith | thekittysitters@gmail.com | 443-220-6764 | ||
Kathy Sewell | 1244 Locust Street | 410-242-2547 | sit cats/dog, walk | |
Papritz Services -- Gary Papritz | Charlestown Resident | see Resident Directory | feed cats/dogs, no walking | |
Barbara Norris | Charlestown Resident | see Resident Directory | can text her | |
Happy Dog Boutique Pet Services | happydogbaltimore.com contact form on website | |||
David Simon | Dog Trainer | 1-877-500-2275 | ||
Resident Helpers | Contact information can be found in the Resident Directory, available online in MyErickson. | |||
Smith, Pam | Charlestown Resident | Will feed cats & scoop | ||
Richardson, Judy | Charlestown Resident | Can walk dogs | ||
Desmond, Christine | Charlestown Resident | Pet helper - will feed -- no walking | ||
Malick, Mary | Charlestown Resident | Can walk dogs | ||
Beman, Nancy | Charlestown Resident | sit cat short term | ||
Montanari, Joan | Charlestown Resident | will sit cats | ||
Brade, Lorna | Charlestown Resident | will care for cats | ||
Thomas, Karen | Charlestown Resident | will care for cats | ||
Papritz, Gary | Charlestown Resident | Resident Helper | ||
Ryan, Barbara | Charlestown Resident | Will walk & feed pets, transport to vet | ||
Sedlack, Marilyn | Charlestown Resident | will care for pets | ||
Thomas, Theresa | Charlestown Resident | will walk, feed, care for pets | ||
Norris, Barbara | Charlestown Resident | will feed cats in HV only | ||
Fletcher, Madelaine | Charlestown Resident | will feed cats - not long term | ||
Flaton, Sylvia & Pete | Charlestown Resident | will foster cat temporarily | ||
Additional Pet Resources | ||||
Maryland SPCA | 410-235-8826 |
Contact information can be found in the Resident Directory, available online in MyErickson.
Pet Group Meeting Minutes April 2024
Charlestown Pet Group Meeting Minutes 4/26/2024
David Elder brought the meeting to order at 11:00. 16 members were in attendance. Minutes from the March Meeting were approved with the following correction: name corrected to Myrna Markowitz.
Contact information can be found in the Resident Directory, available online in MyErickson.
Old Business
• It is imperative that all pet owners read and follow the rules as stated in the Resident’s Handbook Appendix E. or we could lose the privilege of having a pet. The book clearly says, “Pets must be on a leash or in a cage at all times when outside your apartment and should never be allowed to run free.” Please remember that some residents have a fear of dogs, and be considerate.
• Items are collected for donation to shelters. If you have any items for donation, bring them to the meeting or contact Elsie Kemp or Otto Greul. If you need any items, let them know.
• Cat Clinic information Dates: June 28, August 23, October 4, December 13. May 31 visit has been cancelled. Clinics are held In the Cross Creek Arts Room from 8 – 11 am. Please call Dr Nesbitt directly (410-869-0800) for an appointment. [Note: This information has been changed. Call Dr. Nesbitt directly for May Update]
New Business
• Joann Malpass has made a huge effort to contact every source on our Resource List and verify information. Otto has the updated list at the meeting. David will send it electronically to all members.
• The idea of working with MDSPCA for resident fostering is not supported by Erickson. There could be issues that Charlestown staff would have to deal with in the event of a resident’s incapacity or death.
• Courtney Baker, Grounds Manager, has said that there may be another fenced dog area added. The Administration is asking for ideas of anything that needs to be added to the Capital Improvement Budget. If you have any suggestions, you can let them know. NOTE: There are currently 2 fenced areas for pet use – Erickson Way next to Herbert’s Run and in the Historic Area next to the garden plots.
• The dog station at St. Charles/Cemetery was removed by grounds but has been replaced. Please do not use these stations for trash. Make your guests aware that these are not trash cans.
• Baltimore County annual cat and dog registration is May 1 – July 31. The application can be found at Apply for and Renew an Animal License – Baltimore County
• Charlestown has approved the use of a HomeVets on campus. They will come to your apartment and treat your pet. Otto is working with them to reserve a block of time on May 23. They charge a fee to come out, but they may waive it or divide it among the “patients.” To make an appointment, call them directly at 410-715-8900.
• Courtney Benhoff, Erickson Corporate Relations Manager, sent a letter to Don Grove and the Sales Department, and shared it with other Erickson communities, praising our Pet Group after the Tribune article. Thanks Elsie Kemp, David and Betty Elder and Otto and Sandy Gruel for being a part of the article.
• Be alert to pets near open windows. A kitten fell from a window on an upper floor and was injured.
• Paradise Animal Hospital is no longer grooming pets.
• The group has 227 residents with 199 pets: 110 cats, 84 dogs, 3 birds, 1 rabbit and 1 lizard.
The meeting was adjourned at 11:40.
NEXT MEETING – May 28 in Brookside Classroom 2. Meetings are always on the 4th Tuesday at 11AM. (no meeting in July, August and December.).