Last Updated on December 15, 2025
Comcast Bulk Channel Lineup, as of Nov. 16, 2025
| 3 Golf Channel | 36 Lifetime | 66 Comedy Central |
| 5 ESPN2 | 37 History | 67 BET |
| 6 ESPN | 38 Discovery | 70 Hallmark Channel |
| 8,25,71 Local Access | 39 TLC | 75,180 NewsNation |
| 9 USA NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE | 40 Animal Planet | 76-78 Local Access |
| 10 Freeform | 41 OWN (Oprah Winfrey NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE) | 86 QVC21 |
| 11,561,1014,3310 WFDC (Univision) | 43 Disney Channel | 87 QVC31 |
| 12 WMAR (ABC) | 44 Nickelodeon | 88 HSN2 |
| 13 QVC | 45 TV Land | 103 Bloomberg TV |
| 14 WNUV (CW) | 46 HGTV | 104 C-SPAN2 |
| 15 WBFF (FOX) | 47 Travel Channel | 105 C-SPAN3 |
| 16 C-SPAN | 48 Food NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE | 106 FOX Business NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE |
| 18 HSN | 49 Oxygen | 109 National Geographic Channel |
| 19 WHUT (PBS) | 52 VH1 | 111 Investigation Discovery |
| 20,286,1421 ION Television | 53 MTV | 114 BBC America |
| 21 WBAL (NBC) | 54,184,1067 Jewelry TV | 117 WE tv |
| 22 WMPB SD (PBS) | 55,729 FOX Sports 1 | 119 LMN |
| 23 WJZ (CBS) | 57 truTV | 147 Great American Family |
| 24 WBFF (MyNetwork) | 58 CNN | 157 Hallmark Mystery |
| 26 WETA (PBS) | 59 HLN | 179 GSN |
| 27,138 AMC | 60 CNBC | 185 Cleo |
| 29 Bravo | 61 MS Now | 189 UP |
| 30 TNT | 62 The Weather Channel | 190,1094 Leased Access |
| 31 TBS | 63 FOX News Channel | 201,1165 WJZ Start TV |
| 32 FX | 64 TV One | 202,1186 WNUV CometTV |
| 33 Syfy | 65 E! | 203,1174 WMAR Bounce TV |
| 205,1175 WMAR (Mystery TV) | 804,1054 WNUV HD (CW) | 837,1450 TLC HD |
| 206,1178 WUTB TBD | 805,1045 WBFF HD (FOX) | 838,1492 HGTV HD |
| 207,1185 WNUV AntennaTV | 806,1034 QVC HD | 839,1484 Food NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE HD |
| 208,1169 WBAL (MeTV) | 807,1032 WHUT HD (PBS) | 840,1488 Travel Channel HD |
| 210,1181 WBFF Charge! | 808,1018 HSN HD | 841,1430 truTV HD |
| 211,1166 WJZ Dabl | 811,1011 WBAL HD (NBC) | 842,1410 FXX HD |
| 215-216 Leased Access | 812,1022 WMPB HD (PBS) | 849,1223 Golf Channel HD |
| 263,1150 WHUT Kids (PBS) | 813,1013 WJZ HD (CBS) | 850,1205 ESPN HD |
| 265,1146 WETA United Kingdom HD (PBS) | 814,1122 Bloomberg TV HD | 851,1206 ESPN2 HD |
| 266,1147 WETA Kids (PBS) | 815,1102 The Weather Channel HD | 855,1313 BTN HD |
| 268,1156 WMPB (NHK) | 816,1112 HLN HD | 857,1208 FOX Sports 1 HD |
| 269,1155 WMPB Kids (PBS) | 817,1111 CNN HD | 862,1224 Tennis Channel HD |
| 270,1148 WETA HD Metro | 818,1113 MSNBC HD | 865,1626 TV One HD |
| 287,1657 Daystar | 819,1121 CNBC HD | 866,1625 BET HD |
| 288,1664 Positiv TV | 820,1110 FOX News Channel HD | 867,1037 QVC2 HD2 |
| 290 TBN | 821,1123 FOX Business NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE HD | 868,1471 Animal Planet HD |
| 291 EWTN | 823,1403 USA NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE HD | 869,1449 Discovery HD |
| 294,1682 The Impact NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE | 824,1409 FX HD | 870,1243 MotorTrend NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE HD |
| 297,1663 TBN Inspire | 825,1404 TNT HD | 871,1473 National Geographic HD |
| 401-450 Music Choice | 826,1434 TBS HD | 875,1478 History HD |
| 713,1314 BTN Overflow | 828,1435 Comedy Central HD | 879,1728 Nickelodeon HD |
| 715 BTN | 829,1411 Syfy HD | 880,1715 Disney Channel HD |
| 725 FXX | 830,1458 Hallmark Channel HD | 881,1742 Freeform HD |
| 735 Tennis Channel | 831,1402 A&E HD | 882,1612 MTV Live HD |
| 799,1154 WMPB Two HD (PBS) | 832,1463 Bravo HD | 884,1606 MTV HD |
| 800,1026 WETA HD (PBS) | 833,1466 E! HD | 886,1607 VH1 HD |
| 802,1002 WMAR HD (ABC) | 835,1455 Lifetime HD | 887,1457 UP HD |
| 803,1024 WBFF HD (MyNetwork) | 836,1428 WE tv HD | 889,1405 AMC HD |
| 894,1459 Hallmark Mystery HD | 1355 FOX E4K2 | |
| 895,1456 LMN HD | 1356 NBC 4K2 | |
| 896,1464 OWN HD (Oprah Winfrey NetworkA network consists of two or more computers that are linked in order to share resources (such as printers and CDs), exchange files, or allow electronic communications. The computers on a network may be linked through cables, telephone lines, radio waves, satellites, or infrared light beams. See also... READ MORE) | 1357NBC E4K2 | |
| 899,1444 Investigation Discovery HD | 1390 FOX Sports 1 4K2 | |
| 900,1116 NewsNation HD | 1391 FOX Sports 1 E4K2 | |
| 924,1425 GSN HD | 1426 TV Land HD2 | |
| 925,1053 QVC3 HD2 | 1431 INSP HD2 | |
| 930,1418 BBC America HD | 1437 Comedy.TV HD2 | |
| 931,1465 Oxygen HD | 1446 Justice Central TV HD2 | |
| 935,1707 Universal Kids HD | 1461 Great American Family HD2 | |
| 941,1128 C-SPAN HD | 1483 Recipe TV HD2 | |
| 942,1129 C-SPAN2 HD | 1550-1599 Music Choice | |
| 945,1668 EWTN HD | 1623 AFRO HD2 | |
| 1038 Jewelry TV HD2 | 1624 Cleo HD2 | |
| 1052 HSN2 HD2 | 1627 ASPiRE HD2 | |
| 1070-1071 Local Access | 1636 GrioTV HD2 | |
| 1073 Local Access HD2 | 1637 Revolt HD2 | |
| 1075-1078 Local Access | 1661 TBN HD2 | |
| 1091 Local Access 1 | 1684 Jewish Broadcasting Service HD2 | |
| 1092,1093,1095 Leased Accessd HD2 | 1721 Primo TV HD2 | |
| 1096-1099 Leased Access | 1722 Kids Street HD2 | |
| 1115 Newsmax TV HD2 | 3131 Crossings TV HD2 | |
| 1108 FOX Weather HD2 | 3487 WFDC (Univision) | |
| 1130 C-SPAN3 HD2 | 3955 MLS Sunday Night Soccer Spanish 2 | |
| 1170 WBAL Story | 3971 MLS Sunday Night Succer 2 | |
| 1220 MLS 360 2 | ||
| 1233 MLS 360 Spanish 2 | ||
| 1354 FOX 4K2 |