Last Updated on November 20, 2024
Nature Trail Club
Bonnie Kawecki, Leader
Donna Ferrara, Co-Leader
The NTC works to preserve and enhance the beauty of the Nature Trail, the Butterfly Garden, the Rock Garden, and the Wildflower Garden by eliminating invasive plants and adding native plants and trees. Our interests extend to helping maintain the beauty and trail of the Lake Charles area including the Old Stone Bridge Trail. We also help the Charlestown community appreciate its natural environment.
Nature Trail Table at the September 2023 Fruits of Our Labor.
| SCHEDULE | TIME | LOCATION |
|---|---|---|
| 3rd Wednesday (Except December) | 10:00 AM – 11:00 AM | Music Room |
See information of their activities:
History of the Nature Trail
As Marie Brinsfield wrote in her brief history of the trail, it was the vision of Paul Gaudreau, a retired architect and early resident of Charles town. Once it was determined that the trail would cross Herbert’s Run, Paul researched bridge designs and produced the sketches from which the covered bridge on the trail was constructed. A plaque at the Cross Creek entrance to the trail is dedicated to him.
John Erickson was an enthusiastic supporter of the trail, and his assistant, Dick DeLottinville, worked closely with Paul Gaudreau to make the trail a reality. With the help of the Grounds Department, the covered bridge and the wishing wells were built and installed, the 4 x 4 timbers that form the curb of the trail were laid, and the banks of Herbert’s Run were stabilized. Later, residents using the wood shop contributed the several benches along the trail. Members of the Maryland Forest Service identified and tagged the 26 species of trees found along the trail.
Several other early residents of Charlestown made significant contributions to the development of the trail. Bill Bowles, Marie Brinsfield, Sally McBride, Ruth and Tom Hopkins, and Lou Romatowski worked to discover, identify, and mark plants and wildflowers, eliminate weeds, and strip ivy from tree trunks. Ruth Hopkins worked to eliminate poison ivy along the trail. Dorothy and Howard Jones planted over 130 ferns. Carl Tongier planted dozens of tiger lilies.
Howard Jones made and installed numbered markers every 25 feet on the curb of the trail. Over the 25 years since the creation of the trail, numerous residents have contributed to its preservation.
Â
Where to Find the Trail
The Nature Trail on the Charlestown campus follows the course of Herbert’s Run, the stream flowing through the wooded ravine behind Brookside.
One entrance to the trail is behind the Cross Creek Station lobby. From this entrance, the path curves downhill to the right and a short walk leads to one end of the trail. To the left, the trail curves downhill, leads across the covered bridge and exits at the Butterfly Garden on Erickson Way. This entrance to the trail is across from the Lake.
The Nature Trail Committee
Paul Gaudreau formed the first Nature Trail Committee made up of the residents who helped to develop the trail. The current Nature Trail Committee meets once a month. It works with the Grounds Committee of the Residents’ Council and the Grounds Department to maintain the Trail, enhance the environment of the Trail, and preserve the numerous native wild flower species.
The Nature Trail Committee is currently made up of a Coordinator, a Secretary, a Treasurer, and about 15 other members, several of whom have assumed responsibility for, among other things, the Butterfly Garden, the Rock Garden, the Wildflower Garden, tree and flower signs, and invasive species. In the Spring, the Committee also stages Nature Fest in conjunction with the celebration of Earth Day.
All are welcome to enjoy the trail and to join in its continuing upkeep and preservation.
Please contact Bonnie Kawecki or Donna Ferrara, with any questions about the Committee. See their contact information in the Resident Directory.
Appendix 4: Birds of Charlestown
Birds of Charlestown, as of March 2025
172 species
| Common Name | Scientific Name | ||||
|---|---|---|---|---|---|
| American wigeon | Anas americana | ||||
| Bittern, American | Botaurus lentiginosus | ||||
| Blackbird, Red-winged | Agelaius phoeniceus | ||||
| Blackbird, Rusty | Euphagus carolinus | ||||
| Bluebird Eastern | Sialia sialis | ||||
| Bufflehead | Bucephala albeola | ||||
| Bunting, Indigo | Passerina cyanea | ||||
| Canvasback Duck | Aythya valisineria | ||||
| Cardinal, northern | Cardinalia cardinalis | ||||
| Catbird, Gray | Dumetella carolinensis | ||||
| Chat, Yellow-breasted | Icteria virens | ||||
| Chickadee, Carolina | Parus, carolinensis | ||||
| Coot, American | Fulica Americana | ||||
| Cormorant, Double-breasted | Phalacrocorax auritus | ||||
| Cowbird, Brown-headed | Molothrus ater | ||||
| Creeper, Brown | Certhis americana | ||||
| Crossbill, Red | Loxia curvirostra | ||||
| Crow, American | Corvus brachyrhynchos | ||||
| Crow, Fish | Corvus ossifragus | ||||
| Cuckoo, Yellow-billed | Coccyzus americanus | ||||
| Dove, Mourning | Zenaida macroura | ||||
| Dove, Rock | Columba livia | ||||
| Duck, American Black | Anas rubripes | ||||
| Duck, Black-bellied Whistling | Dendrocygna autumnalis | ||||
| Duck, Mallard | Anas platyrhynchow | ||||
| Duck, Muscovy | Cairina moschata | ||||
| Duck, Ring-necked | Aythya collaris | ||||
| Duck, Ruddy | Oxyura jamaicensis | ||||
| Duck, Wood | Aix sponsa | ||||
| Eagle, Bald | Haliaeetus leucocephalus | ||||
| Eagle, Golden | Aquila chrysaetos | ||||
| Egret, Great | Ardea alba | ||||
| Egret, Snowy | Egretta thula | ||||
| Finch, House | Carpodacua mexicanus | ||||
| Finch, Purple | Carpodacus purpureus | ||||
| Flicker, Northern | Colaptes auratus | ||||
| Flycatcher, Acadian | Empidonax virescens | ||||
| Flycatcher, Great Crested | Mylarchus crinitus | ||||
| Flycatcher, Willow | Empidonax traillic | ||||
| Gadwall | Anas strepera | ||||
| Gnatcatcher, Blue-gray | Polloptila caerulea | ||||
| Goldfinch, American | Carduelis tristis | ||||
| Goshawk, Northern | Accipter gentilis | ||||
| Goose, Canada | Branta cnadensis | ||||
| Goose, Graylag | Anser, anser | ||||
| Goose, Snow | Anser, caerulescens | ||||
| Grackle, Common | Quiscalus quiscula | ||||
| Grebe, Horned | Podiceps auritus | ||||
| Grebe, Pied-billed | Podylimbus podiceps | ||||
| Grosbeak, Blue | Passerina caerulea | ||||
| Grosbeak, Rose-breasted | Pheucticus ludovicianus | ||||
| Gull, Herring | Larun argentatus | ||||
| Gull, Ring-billed | Larus delawarensis | ||||
| Hawk, Broad-winged | Buteo platypterus | ||||
| Hawk, Cooper’s | Accipiter cooperii | ||||
| Hawk, Red-shouldered | Buteo lineatus | ||||
| Hawk, Red-tailed | Buteo jamaicensis | ||||
| Hawk, Sharp-shinned | Accipiter striatus | ||||
| Heron, Black-crowned Night | Nycticorax nycticorax | ||||
| Heron, Great Blue | Ardea aerodias | ||||
| Heron, Green | Butorides virescens | ||||
| Heron, Little Blue | Egretta caerulea | ||||
| Heron, Yellow-crowned Night | Nyctamassa violacea | ||||
| Hummingbird, Ruby-throated | Archilocus colubris | ||||
| Ibis, Glossy | Plegadis falcinellus | ||||
| Jay, Blue | Cyanocitta cristata | ||||
| Junco, Dark-eyed | Junco hyemalis | ||||
| Kestrel, American | Falco sparverius | ||||
| Killdeer | Charadrius vociferous | ||||
| Kingbird, Eastern | Tyrannus tyrannus | ||||
| Kingfisher, Belted | Ceryle alcyan | ||||
| Kinglet, Golden-crowned | Regulus satrapa | ||||
| Kinglet, Ruby-crowned | Regulus calendula | ||||
| Martin, Purple | Progne subis | ||||
| Merganser, Hooded | Lophodytes, cucullatus | ||||
| Merlin | Falco columbarius | ||||
| Mockingbird, Northern | Mimus polyglottos | ||||
| Nighthawk, Common | Chordeiles minor | ||||
| Northern Shoveler | Anas clypeata | ||||
| Nuthatch, Red-breasted | Sitta cnandensis | ||||
| Nuthatch, White-breasted | Sitta carolinensis | ||||
| Oriole, Baltimore | Icterus galbula | ||||
| Oriole, Orchard | Icterus spurius | ||||
| Osprey | Pandion hallaetus | ||||
| Ovenbird | Seiurus aurocapillus | ||||
| Owl, Barred | Strix varia | ||||
| Owl, Great Horned | Bubo virginianus | ||||
| Owl, Screech | Otus asio | ||||
| Parula, Northern | Setophaga americana | ||||
| Pewee, Eastern Wood | Conopus virens | ||||
| Phoebe, Eastern | Sayornis phoebe | ||||
| Pintail, Northern | Anas acuta | ||||
| Raven, Common | Corvus corax | ||||
| Redhead Duck | Aythya americana | ||||
| Redstart, American | Setophaga ruticillia | ||||
| Robin, American | Turdus migratorius | ||||
| Sandpiper, Solitary | Tringa solitaria | ||||
| Sandpiper, Spotted | Actitus macularius | ||||
| Sapsucker, Yellow-bellied | Sphyrapicus varius | ||||
| Scaup, Greater | Aythya marila | ||||
| Scaup, Lesser | Aythya affinis | ||||
| Sparrow, Chipping | Spizella passerine | ||||
| Sparrow, Field | Spizella pusilla | ||||
| Sparrow, Fox | Passerella iliaca | ||||
| Sparrow, House | Passer domesticus | ||||
| Sparrow, Song | Melospiza melodia | ||||
| Sparrow, Swamp | Melospiza georgiana | ||||
| Sparrow, White-throated | Zonotrichia albicollis | ||||
| Starling, European | Sturnus vulgaris | ||||
| Swallow, Barn | Hirundo rustico | ||||
| Swallow, Northern Rough-winged | Stelgidopteryx serripennis | ||||
| Swallow, Tree | Tachycineta bicolor | ||||
| Swan, Trumpeter | Cygnus buccinator | ||||
| Swan, Tundra | Cygnus columbianas | ||||
| Swift, Chimney | Chaetura pelagica | ||||
| Tanager, Scarlet | Piranga olivacea | ||||
| Tanager, Summer | Piranga rubra | ||||
| Teal, Blue-winged | Spatula discors | ||||
| Teal, Green-winged | Anas crecca | ||||
| Tern, Caspian | Hydroprogne caspia | ||||
| Thrasher, Brown | Toxostoma rufum | ||||
| Thrush, Gray-cheeked | Catharus minimus | ||||
| Thrush, Hermit | Catharus guttatus | ||||
| Thrush, Swainson’s | Catharus ustulatus | ||||
| Thrush, Wood | Hylocichla mustelina | ||||
| Titmouse, Tufted | Baeolophus bicolor | ||||
| Towhee, Eastern | Pipilo erythrophthalmus | ||||
| Veery | Catharus fuscescens | ||||
| Vireo, Blue-headed | Vireo solitaries | ||||
| Vireo, Red-eyed | Vireo olivaceous | ||||
| Vireo, Warbling | Vireo gilvus | ||||
| Vireo, White-eyed | Vireo griseus | ||||
| Vireo, Yellow-throated | Vireo flavifrons | ||||
| Vulture, Black | Coragyps atratus | ||||
| Vulture, Turkey | Cathartes aura | ||||
| Warbler, Bay-breasted | Dendroica castanea | ||||
| Warbler, Black and White | Mniotilta varia | ||||
| Warbler, Blackburnian | Dendroica jusca | ||||
| Warbler, Blackpoll | Dendroica striata | ||||
| Warbler, Black-throated Blue | Dendroica caerulescens | ||||
| Warbler, black-throated Green | Dendroica virens | ||||
| Warbler, Blue-winged | Vermivora cyanoptera | ||||
| Warbler, Canada | Cardellina Canadensis | ||||
| Warbler, Cape May | Dendroica tigrina | ||||
| Warbler, Chestnut-sided | Setophaga pennsylanica | ||||
| Warbler, Hooded | Wilsonia citrina | ||||
| Warbler, Kentucky | Oporonis formosus | ||||
| Warbler, Magnolia | Septophaga magnolia | ||||
| Warbler,Nashville | Vermivora ruficapilla | ||||
| Warbler, Palm | Dendroica palmarum | ||||
| Warbler, Pine | Dendroica pinus | ||||
| Warbler, Prairie | Setophaga discolor | ||||
| Warbler, Prothonotary | Protonotaria citrea | ||||
| Warbler, Tennessee | Vermivora peregrina | ||||
| Warbler, Wilson’s | Wilsonia pusilla | ||||
| Warbler, Yellow | Setophaga petechial | ||||
| Warbler, Yellow-rumped | Setophaga coronate | ||||
| Warbler, Yellow-throated | Dendroica dominica | ||||
| Waterthrush, Louisiana | Seiurus motacilla | ||||
| Waterthrush, Northern | Seiurus noveboracensis | ||||
| Wild Turkey | Meleagris gallopavo | ||||
| Waxwing, Cedar | Bombycilla cedrorum | Meleagris gallopavo | |||
| Woodpecker, Downy | Picoides pubescens | ||||
| Woodpecker, Hairy | Picoides villosus | ||||
| Woodpecker, Pileated | Dryocopus pileatus | ||||
| Woodpecker, Red-bellied | Melanerpes carolinus | ||||
| Woodpecker, Red-headed | Melanerpes erythophalus | ||||
| Wren, Carolina | Thryothorus lucovicians | ||||
| Wren, House | Troglodytes, aedon | ||||
| Wren, Winter | Troglytes troglodytes | ||||
| Yellowlegs, Greater | Tringa melanoleuca | ||||
| Yellowlegs, Lesser | Tringa flavipes | ||||
| Yellowthroat, Common | Geothlypis trichasG | ||||



