Last Updated on March 13, 2025
Pet Group Building Reps
| Buildings | Charlestown Residents | Number of Pets in Building | ||
|---|---|---|---|---|
| FH, MT & NC | Anne Belcher & Carl Miller | 9 pets | ||
| AS & CY | Ginger Banville | 17 pets | ||
| EW & GC | Karen Thomas | 16 pets | ||
| CC & PV | Donna Seeley | 25 pets | ||
| CR & HV | Barbara Grondahl | 11 pets | ||
| St.C | Marty White | 17 pets | ||
| HR | Elsie Kemp | 39 pets | ||
| BR | Carolyn Troy | 33 pets |
Contact information can be found in the Resident Directory, available online in MyErickson.