Last Updated on February 23, 2026
Pet Group Building Reps
| Buildings | Charlestown Residents | Number of Pets in Building | ||
|---|---|---|---|---|
| FH, MT & NC | Anne Belcher & Carl Miller | 9 pets | ||
| AS & CY | Ginger Banville | 18 pets | ||
| EW & GC | Karen Thomas | 18 pets | ||
| CC & PV | Donna Seeley | 32 pets | ||
| CR & HV | Barbara Grondahl | 13 pets | ||
| St.C | Julie Helms | 21 pets | ||
| HR | Elsie Kemp | 36 pets | ||
| BR | Carolyn Troy | 32 pets |
Contact information can be found in the Resident Directory, available online in MyErickson.